DeFi Position Events
Events related to changes in Decentralized Finance (DeFi) positions.
defi.position.updated
Triggered when a tracked DeFi position is updated (e.g., value change, rewards accrued).
Available Data
| Field | Type | Description |
|---|---|---|
position_id | defi_position | Unique identifier of the position |
protocol | string | Protocol name (e.g., Aave, Uniswap) |
chain | string | Blockchain network |
health_factor | numeric | Health factor of the position (if applicable) |
net_value | amount | Net value of the position in USD |
assets | list | List of assets in the position |
debts | list | List of debts in the position |
defi.strategy.position.updated
Triggered when a specific strategy within a DeFi position is updated.
Available Data
| Field | Type | Description |
|---|---|---|
strategy_id | string | Unique identifier of the strategy |
position_id | defi_position | Linked position ID |
status | string | Strategy status |
performance | object | Performance metrics (APY, PnL) |
Example Usage
{
"hook_type": "defi.position.updated",
"data": {
"protocol": "Aave",
"net_value": "15000.00",
"health_factor": "1.5"
}
}