Crypto Charge Events
Events related to crypto payments and deposits.
crypto.charge.deposited
Triggered when a deposit is detected on a wallet address monitored by the system.
Available Data
| Field | Type | Description |
|---|---|---|
account_txn | string | Account transaction token |
resource_id | string | Unique identifier for the charge |
amount | amount | The amount deposited |
wallet_address | wallet | The wallet address where the deposit was received |
timestamp | string | Date and time of the event |
success | boolean | Status of the deposit |
Token Object
The token field contains nested information about the token deposited:
| Field | Type | Description |
|---|---|---|
token.id | token | Unique identifier of the token |
token.symbol | token_symbol | Symbol of the token (e.g., USDC, ETH) |
token.contract_address | string | Smart contract address of the token |
token.decimals | numeric | Number of decimals for the token |
token.chain | object | Information about the blockchain network |
crypto.charge.paid
Triggered when a crypto payment is fully confirmed on the blockchain.
Available Data
This event shares the same structure as crypto.charge.deposited.
| Field | Type | Description |
|---|---|---|
account_txn | string | Account transaction token |
resource_id | string | Unique identifier for the charge |
amount | amount | The amount paid |
wallet_address | wallet | The wallet address where the payment was received |
timestamp | string | Date and time of the event |
success | boolean | Status of the payment |
Token Object
Includes the same token object details as above.
Example Usage
{
"hook_type": "crypto.charge.paid",
"data": {
"amount": "100.00",
"token": {
"symbol": "USDC",
"chain": { "name": "Polygon" }
}
}
}